A soft, fluffy bun with a hidden filling in its heart with an unmatched intensity of vanilla flavor. Our recipe guarantees that each bite is a real feast for the senses - the delicate sweetness of the dough combined with the intense aroma of vanilla will make your day even sweeter.
Nutritional value | per 100 g | per serving 34 g | % NRV per serving 34 g |
---|---|---|---|
Wartość energetyczna | 1311 kJ/ 316 kcal | 457 kJ/ 108 kcal | 5% |
Tłuszcz | 9 g | 3 g | 4% |
w tym kwasy tłuszczowe nasycone | 4,5 g | 1,5 g | 8% |
Węglowodany | 52 g | 18 g | 7% |
w tym cukry | 24 g | 8,2 g | 9% |
Błonnik | 1,5 g | 0,5 g | - |
Białko | 6 g | 2,1 g | 4% |
Sól | 0,44 g | 0,15 g | 3% |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab