Imagine a fluffy, slightly sweet yeast dough filled with a creamy, delicate cheese filling. Our recipe guarantees that each bite will be a real explosion of flavor - the combination of the sweetness of yeast dough with the delicate creaminess of cheese will make your day even better!
Nutritional value | per 100 g | per serving 34 g | % NRV per serving 34 g |
---|---|---|---|
Wartość eneregtyczna | 1315 kJ/ 313 kcal | 440 kJ/ 105 kcal | 5% |
Tłuszcz | 9,5 g | 3,2 g | 5% |
w tym kwasy tłuszczowe nasycone | 4,9 g | 1,7 g | 8% |
Węglowodany | 48 g | 16 g | 6% |
w tym cukry | 20 g | 6,8 g | 8% |
Błonnik | 2,7 g | 0,9 g | - |
Białko | 7,4 g | 2,5 g | 5% |
Sól | 0,36 g | 0,12 g | 2% |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab