Immerse yourself in pure taste delight with our vanilla-filled bun - a classic experience that will delight your palate. Our perfect combination of soft, fluffy yeast dough and creamy vanilla filling makes every bite a pure pleasure.
Nutritional value | per 100 g | per serving 100 g | % NRV per serving 100 g |
---|---|---|---|
Wartość energetyczna | 1182 kJ / 281 kcal | - | 14% |
Tłuszcz | 7,5 g | - | 11% |
w tym kwasy tłuszczowe nasycone | 3,9 g | - | 20% |
Węglowodany | 47 g | - | 18% |
w tym cukry | 14 g | - | 16% |
Błonnik | 1,1 g | - | - |
Białko | 5,7 g | - | 11% |
Sól | 0,45 g | - | 7% |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab