Our apple-filled bun is not only perfect as a sweet snack with afternoon coffee or tea, but also complements family meetings and special occasions. Surprise your loved ones with the unique taste of our bun, which is not only delicious, but also full of tradition and heart, like our company, which cares about the highest quality and authentic taste.
Nutritional value | per 100 g | per serving 100 g | % NRV per serving 100 g |
---|---|---|---|
Wartość energetyczna | 1228 kJ / 291 kcal | - | 15% |
Tłuszcz | 7,7 g | - | 11% |
w tym kwasy tłuszczowe nasycone | 4,0 g | - | 20% |
Węglowodany | 49 g | - | 19% |
w tym cukry | 14 g | - | 16% |
Błonnik | 1,2 g | - | - |
Białko | 5,9 g | - | 12% |
Sól | 0,32 g | - | 5% |
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab
Please contact our office for details: info@GALICIA.com.pl or use the Form in the Contact tab